Usage Statistics for sangiranian1.ir

Summary by Month
Generated 17-Jun-2025 00:16 +0330

Usage summary for sangiranian1.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 674 23 162 11 640 16586 185 2595 374 10788
May 2025 646 26 151 15 734 24687 493 4711 830 20046
Apr 2025 157 25 49 13 408 12587 412 1490 776 4731
Mar 2025 159 24 45 14 432 14645 446 1420 770 4933
Feb 2025 135 23 41 12 295 10941 348 1155 653 3780
Jan 2025 66 17 22 10 333 8768 336 683 535 2066
Dec 2024 91 15 30 10 319 8458 330 949 494 2828
Nov 2024 51 15 17 10 361 7756 312 537 479 1546
Oct 2024 122 11 42 7 296 6910 233 1320 366 3806
Sep 2024 22 12 12 8 312 5320 250 383 379 678
Aug 2024 26 10 10 6 243 5764 194 314 311 824
Jul 2024 37 19 23 11 367 10175 357 730 610 1147
Totals 132597 3896 16287 6577 57173


Generated by Webalizer Version 2.23