Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 29 | 11 | 9 | 4 | 184 | 3349 | 127 | 260 | 318 | 792 |
Dec 2022 | 16 | 9 | 6 | 4 | 220 | 2612 | 138 | 190 | 306 | 501 |
Nov 2022 | 60 | 31 | 23 | 22 | 758 | 10559 | 689 | 711 | 936 | 1829 |
Oct 2022 | 126 | 56 | 43 | 40 | 1283 | 18742 | 1270 | 1359 | 1750 | 3924 |
Sep 2022 | 93 | 42 | 29 | 28 | 900 | 13552 | 843 | 872 | 1273 | 2810 |
Aug 2022 | 156 | 70 | 54 | 53 | 1605 | 23414 | 1645 | 1681 | 2189 | 4845 |
Jul 2022 | 36 | 23 | 16 | 16 | 557 | 6787 | 517 | 524 | 737 | 1125 |
Jun 2022 | 41 | 40 | 30 | 29 | 854 | 10065 | 870 | 920 | 1221 | 1231 |
May 2022 | 131 | 128 | 110 | 109 | 3016 | 36246 | 3396 | 3429 | 3989 | 4063 |
Apr 2022 | 156 | 155 | 123 | 120 | 1494 | 17495 | 1569 | 1610 | 2025 | 2038 |
Totals | 142821 | 11064 | 11556 | 14744 | 23158 | |||||
Generated by Webalizer Version 2.23 |